Location: Home » Los Angeles County » Pacoima Foreclosure Homes
Power Search
93 Properties
Foreclosure Listings
53 Properties
Auction Listings
22 Properties
Pre-Foreclosure Listings
18 Properties
Bankruptcy Listings
0 Properties

Pacoima Foreclosure Listings

City:
# Image Zipcode City Street County BD/BH Price Details
1   91331 Pacoima LEV AVE Los Angeles 3 / 2 $274,900.00
2 91331 Pacoima OSBORNE ST UNIT 10 Los Angeles 2 / 3 $137,900.00
3 91331 Pacoima BARTEE AVE Los Angeles 3 / 2 $312,750.00
4 91331 Pacoima BRANFORD ST Los Angeles 3 / 2
5 91331 Pacoima REMINGTON ST Los Angeles 3 / 2 $222,900.00
6 91331 Pacoima JUDD ST Los Angeles 2 / 1
7   91331 Pacoima AMBOY AVE Los Angeles 3 / 1 $455,000.00
8 91331 Pacoima LAUREL CANYON BLVD Los Angeles 3 / 2 $337,500.00
9 91331 Pacoima CHADRON AVE Los Angeles 3 / 2
10   91331 Pacoima GLENOAKS BLVD UNIT 8 Los Angeles 1 / 1 $109,999.00
11   91331 Pacoima RANGOON ST Los Angeles 3 / 2 $335,000.00
12 91331 Pacoima VAN NUYS BLVD Los Angeles 2 / 2 $134,900.00
13 91331 Pacoima DORRINGTON AVE Los Angeles 4 / 3 $332,900.00
14 91331 Pacoima GAGER ST Los Angeles 4 / 3 $339,000.00
15 91331 Pacoima AMBOY AVE Los Angeles 3 / 2 $349,900.00
16 91331 Pacoima KAGEL CANYON ST Los Angeles 2 / 1 $206,900.00
17 91331 Pacoima COMETA AVE Los Angeles 3 / 2 $289,900.00
18   91331 Pacoima OSBORNE ST UNIT 13 Los Angeles 2 / 1.5 $159,900.00
19   91331 Pacoima GLENOAKS BLVD UNIT 11 Los Angeles 1 / 1 $144,000.00
20 91331 Pacoima MOREHART AVE Los Angeles 2 / 1 $194,900.00
Please Note

Latest Pacoima Foreclosure Homes

Sample Photo
ID: 1351627

Property Details
Zipcode:91331
State:CA
County:Los Angeles
City:Pacoima Foreclosure Homes
Bed:3
Bath:2
Price: $289,900.00
Sample Photo
ID: 1491447

Property Details
Zipcode:91331
State:CA
County:Los Angeles
City:Pacoima Foreclosure Homes
Bed:3
Bath:2
Price: $259,900.00
Sample Photo
ID: 1422803

Property Details
Zipcode:91331
State:CA
County:Los Angeles
City:Pacoima Foreclosure Homes
Bed:2
Bath:2
Price: $114,900.00

Top Cities in Los Angeles